-
185395:SEAT IBIZA GP2 (5 DØRS MPV) 1.4 TDI (OE 185/60-15)
-
185776:SEAT IBIZA GP2 (5 DØRS MPV) 1.4 TDI (OE 175/70-14)
-
185777:SEAT IBIZA GP2 (5 DØRS MPV) 1.0 TSI (OE 185/60-15)
-
185778:SEAT IBIZA GP2 (5 DØRS MPV) 1.4 TDI DSG (OE 175/70-14)
-
185779:SEAT IBIZA GP2 (5 DØRS MPV) 1.4 TDI (OE 185/60-15)
-
185780:SEAT IBIZA GP2 (5 DØRS MPV) 1.4 TDI (OE 185/60-15)
-
185789:SEAT IBIZA GP2 (5 DØRS STATIONCAR) 1.4 TDI DSG (OE 175/70-14)
-
185790:SEAT IBIZA GP2 (5 DØRS STATIONCAR) 1.4 TDI (OE 185/60-15)
-
185791:SEAT IBIZA GP2 (5 DØRS STATIONCAR) 1.0 TSI (OE 185/60-15)
-
185792:SEAT IBIZA GP2 (5 DØRS STATIONCAR) 1.4 TDI (OE 185/60-15)
-
185793:SEAT IBIZA GP2 (5 DØRS STATIONCAR) 1.4 TDI (OE 175/70-14)
-
185794:SEAT IBIZA GP2 (3 DØRS MPV) 1.8 TSI (OE 215/40-17)
-
185795:SEAT IBIZA GP2 (3 DØRS MPV) 1.0 TSI (OE 185/60-15)
-
185796:SEAT IBIZA GP2 (3 DØRS MPV) 1.4 TDI (OE 175/70-14)
-
183859:SEAT IBIZA GP2 (5 DØRS MPV) 1.0 MPI (OE 175/70-14)
-
184343:SEAT IBIZA GP2 (5 DØRS MPV) 1.2 TSI (OE 175/70-14)
-
184344:SEAT IBIZA GP2 (5 DØRS MPV) 1.4 TDI (OE 175/70-14)
-
184345:SEAT IBIZA GP2 (5 DØRS MPV) 1.0 TSI (OE 185/60-15)
-
184346:SEAT IBIZA GP2 (5 DØRS MPV) 1.0 TSI (OE 185/60-15)
-
184348:SEAT IBIZA GP2 (5 DØRS STATIONCAR) 1.2 TSI (OE 175/70-14)
-
184349:SEAT IBIZA GP2 (5 DØRS STATIONCAR) 1.4 TDI (OE 175/70-14)
-
184350:SEAT IBIZA GP2 (5 DØRS STATIONCAR) 1.0 MPI (OE 175/70-14)
-
184351:SEAT IBIZA GP2 (3 DØRS MPV) 1.2 TSI (OE 175/70-14)
-
184352:SEAT IBIZA GP2 (3 DØRS MPV) 1.0 MPI (OE 175/70-14)
-
187235:SEAT IBIZA GP2 (3 DØRS MPV) 1.0 TSI (OE 185/60-15)
-
187803:SEAT IBIZA GP2 (5 DØRS MPV) 1.0 MPI (OE 175/70-14)
-
187811:SEAT IBIZA GP2 (5 DØRS STATIONCAR) 1.4 TDI DSG (OE 175/70-14)
-
187812:SEAT IBIZA GP2 (5 DØRS STATIONCAR) 1.0 TSI DSG (OE 185/60-15)
-
185797:SEAT IBIZA GP2 (3 DØRS MPV) 1.8 TSI (OE 215/40-17)
-
184966:SEAT IBIZA GP2 (5 DØRS MPV) 1.4 TDI (OE 185/60-15)
-
184967:SEAT IBIZA GP2 (5 DØRS MPV) 1.4 TDI (OE 185/60-15)
-
184968:SEAT IBIZA GP2 (5 DØRS MPV) 1.0 TSI DSG (OE 185/60-15)
-
184975:SEAT IBIZA GP2 (5 DØRS STATIONCAR) 1.0 TSI DSG (OE 185/60-15)
-
184976:SEAT IBIZA GP2 (5 DØRS STATIONCAR) 1.4 TDI (OE 185/60-15)
-
184977:SEAT IBIZA GP2 (5 DØRS STATIONCAR) 1.4 TDI (OE 185/60-15)
-
184978:SEAT IBIZA GP2 (5 DØRS STATIONCAR) 1.0 TSI (OE 185/60-15)
-
184979:SEAT IBIZA GP2 (5 DØRS STATIONCAR) 1.0 TSI (OE 185/60-15)
-
189096:SEAT IBIZA GP2 (5 DØRS MPV) 1.4 TDI 90 HK DSG (OE 175/70-14)
-
186920:SEAT IBIZA GP2 (5 DØRS MPV) 1.4 TDI (OE 175/70-14)
-
186921:SEAT IBIZA GP2 (5 DØRS MPV) 1.0 TSI (OE 185/60-15)
-
186922:SEAT IBIZA GP2 (5 DØRS MPV) 1.4 TDI (OE 175/70-14)
-
186923:SEAT IBIZA GP2 (5 DØRS MPV) 1.0 TSI DSG (OE 185/60-15)
-
186924:SEAT IBIZA GP2 (5 DØRS MPV) 1.4 TDI (OE 185/60-15)
-
186925:SEAT IBIZA GP2 (5 DØRS MPV) 1.0 TSI (OE 185/60-15)
-
186949:SEAT IBIZA GP2 (3 DØRS MPV) 1.4 TDI DSG (OE 175/70-14)
-
186950:SEAT IBIZA GP2 (3 DØRS MPV) 1.8 TSI (OE 215/40-17)
-
186996:SEAT IBIZA GP2 (5 DØRS STATIONCAR) 1.0 TSI (OE 185/60-15)
-
186997:SEAT IBIZA GP2 (5 DØRS STATIONCAR) 1.0 TSI (OE 185/60-15)
-
186998:SEAT IBIZA GP2 (5 DØRS STATIONCAR) 1.4 TDI (OE 185/60-15)
-
461224 225/75-16 MIN 2 Minerva Transport2 RF19 121R Minerva Minerva Transport2 RF19 121R
-
463323 215/65-15 MIN 104R Minerva Transporter RF19 104R Minerva Minerva Transporter RF19 104R
-
469373 235/65-16 MIN 121R Minerva Transporter RF19 121R Minerva Minerva Transporter RF19 121R
-
469416 195/65-16 MIN 104T Minerva Transporter RF19 104T Minerva Minerva Transporter RF19 104T
-
469425 215/75-16 MIN 113S Minerva Transporter RF19 113S Minerva Minerva Transporter RF19 113S
-
469448 195/60-16 MIN 3 Minerva Transporter RF19 99H Minerva Minerva Transporter RF19 99H
-
469451 215/70-15 MIN 2 Minerva Transporter RF19 109S Minerva Minerva Transporter RF19 109S
-
469481 205/70-15 MIN 106S Minerva Transporter RF19 106S Minerva Minerva Transporter RF19 106S
-
469483 205/65-16 MIN 1 Minerva Transporter RF19 107T Minerva Minerva Transporter RF19 107T
-
469505 195/70-15 MIN 104S Minerva Transporter RF19 104S Minerva Minerva Transporter RF19 104S
-
469527 215/60-16 MIN 11 Minerva Transporter RF19 103T Minerva Minerva Transporter RF19 103T
-
469539 235/65-16 MIN 1 Minerva Transporter RF19 115T Minerva Minerva Transporter RF19 115T
-
469551 175/75-16 MIN 101S Minerva Transporter RF19 101S Minerva Minerva Transporter RF19 101S
-
474690 215/75-16 MIN 116R Minerva Transporter RF19 116R Minerva Minerva Transporter RF19 116R
-
474691 215/65-16 MIN 109T Minerva Transporter RF19 109T Minerva Minerva Transporter RF19 109T
-
474692 215/60-17 MIN 7 Minerva Transporter RF19 109T Minerva Minerva Transporter RF19 109T
-
474693 185/80-14 MIN 1 Minerva Transporter RF19 102S Minerva Minerva Transporter RF19 102S
-
474694 185/75-16 MIN 104S Minerva Transporter RF19 104S Minerva Minerva Transporter RF19 104S
-
474696 205/75-16 MIN 110S Minerva Transporter RF19 110S Minerva Minerva Transporter RF19 110S
-
479173 195/80-15 MIN 1 Minerva Transporter RF19 106S Minerva Minerva Transporter RF19 106S
-
482720 225/55-17 MIN 109H Minerva Transporter RF19 109H Minerva Minerva Transporter RF19 109H
Sitemap